Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
Along the southwestern coast of France near the dramatic range of Pyrenees Mountains is France's region of Languedoc and the port of Sete. This fishing village is a gateway to Montpellier and the north.
Language:
French
Currency:
Euro (EUR)
Carcassonne (Sete), France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 49 | 53 | 57 | 62 | 70 | 75 | 75 | 71 | 62 | 54 | 50 |
Low | 41 | 43 | 46 | 50 | 56 | 63 | 68 | 68 | 64 | 57 | 48 | 44 |
Average | 44 | 46 | 50 | 54 | 59 | 67 | 72 | 72 | 67 | 60 | 51 | 47 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 14 | 17 | 21 | 24 | 24 | 22 | 17 | 12 | 10 |
Low | 5 | 6 | 8 | 10 | 13 | 17 | 20 | 20 | 18 | 14 | 9 | 7 |
Average | 7 | 8 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 11 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 6 | 7 | 6 | 6 | 5 | 3 | 3 | 3 | 7 | 5 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.